Agarwal, Rohan
FIDE title | None |
FIDE ID | 2034760 |
Born | 1993 |
Sex | Male |
Federation | USA |
Games for download | 94 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2197 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agarwal Rohan in official chess games
Wins | Draws | Losses |
58 | 17 | 19 |
Rating Progress Chart of Rohan Agarwal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2197 | ||
2024-01 | 2197 | ||
2024-07 | 2197 | ||
2023-07 | 2197 | ||
2023-01 | 2197 | ||
2022-01 | 2197 | ||
2022-07 | 2197 | ||
2021-01 | 2197 | ||
2021-07 | 2197 | ||
2020-07 | 2197 | ||
2020-01 | 2197 | ||
2019-07 | 2197 |
Online chess players who have the name Rohan Agarwal in profile
You can do a more thorough search using the "Agarwal Rohan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
rohansh2501 | Rohan Agarwal | India | France | ♘ | |
nature_beast | Rohan Agarwal | India | banglore | ♟ | |
agentassassin | Rohan Agarwal | India | maharashtra,navi mumbai,kharghar | ♟ | |
Rohanchess29 | Rohan Agarwal | India | ♟ | ||
Rohan-23-69 | Rohan Agarwal | United States | ♟ | ||
rohanagarwal03 | Rohan Agarwal | India | ♟ | ||
rohan_agarwal | Rohan Agarwal | United States | Fremont, California | ♟ | |
rohan530463 | Rohan Agarwal | India | ♟ | ||
azbycxdwev1q2r | Rohan Agarwal | United States | ♟ | ||
lonewolf3798 | rohan agarwal | India | ♟ |
Analyzing the loss of accuracy of Agarwal Rohan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Rohan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2009 | 0.00 | 0.00 | 1.88 | 3.46 |
2008 | -0.02 | -0.62 | -0.33 | 1.25 |
2007 | -1.33 | -1.52 | -0.67 | -3.78 |
2006 | 1.04 | 4.36 | 0.22 | -1.30 |
2005 | 1.37 | 3.16 | -0.71 | 0.02 |
2004 | -0.05 | 2.79 | -1.19 | -1.02 |
2003 | 3.88 | 6.80 | -2.86 | -3.47 |
Last official chess games of Agarwal Rohan
Оur database contains 94 Rohan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2009-11-11 | Crossville (TN) US-ch U16 | 1-0 | Shen, Victor C - Agarwal, Rohan | Italian: Rousseau Gambit (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 f5 4.d3 Nf6 5.Qe2 Bc5 6.h3 d6 7.a3 Qe7 8.Nc3 Be6 9.Nd5 Bxd5 10.exd5 Nd4 |
2009-01-19 | Western Class-ch 16th | 1-0 | Sevillano, Enrico - Agarwal, Rohan | Elephant Gambit: Maroczy (C40) | 1.e4 e5 2.Nf3 d5 3.exd5 Bd6 4.d4 e4 5.Ne5 Qe7 6.Nc3 Bxe5 7.dxe5 Qxe5 8.g3 Nf6 9.Bf4 Qf5 10.Bxc7 O-O |
2008-07-20 | Pacific Coast op 13th | 1-0 | Aigner, Michael - Agarwal, Rohan | Vienna: 3.Bc4 (C27) | 1.e4 e5 2.Nc3 Nf6 3.Bc4 c6 4.Qf3 d5 5.Bb3 d4 6.Nce2 c5 7.d3 Nc6 8.h3 Be7 9.Bd2 Qd6 10.g4 Be6 |
2008-07-20 | Pacific Coast op 13th | 1-0 | Agarwal, Rohan - Xue, Dyland | Sicilian: Wing Gambit, 1.e4 c5 2.b4 (C00) | 1.e4 c5 2.b4 cxb4 3.d4 e6 4.Nf3 d5 5.e5 Nc6 6.Bd3 Bd7 7.O-O Nge7 8.c4 bxc3 9.Nxc3 Nb4 10.Be2 Rc8 |
2008-07-19 | Pacific Coast op 13th | 1/2-1/2 | Agarwal, Rohan - Stein, Jeremy A | French: Alapin-Diemer Gambit, 1.e4 e6 2.d4 d5 3.Be3 (C01) | 1.e4 e6 2.d4 d5 3.Be3 dxe4 4.Nd2 Nf6 5.f3 Nd5 6.Qe2 Nxe3 7.Qxe3 c5 8.Bb5+ Bd7 9.Bxd7+ Nxd7 10.Nxe4 cxd4 |
2008-07-19 | Pacific Coast op 13th | 0-1 | Cachay, John - Agarwal, Rohan | Philidor: Philidor Countergambit, Zukertort Variation (C41) | 1.e4 e5 2.Nf3 d6 3.d4 f5 4.Nc3 fxe4 5.Nxe4 d5 6.Nc3 e4 7.Ne5 Nf6 8.Bg5 c6 9.f3 exf3 10.Qxf3 Be7 |
2008-07-18 | Pacific Coast op 13th | 0-1 | Agarwal, Rohan - Aghasaryan, Robert | Sicilian: Wing Gambit, 1.e4 c5 2.b4 (B20) | 1.e4 c5 2.b4 cxb4 3.d4 e6 4.Bd3 d6 5.f4 Nc6 6.Be3 d5 7.e5 Nh6 8.Nf3 Qb6 9.Nbd2 Be7 10.h3 Nf5 |
Crossville (TN) US-ch U16, Crossville, 2009-11-11
1.e4 e5 2.Nf3 Nc6 3.Bc4 f5 4.d3 Nf6 5.Qe2 Bc5 6.h3 d6 7.a3 Qe7 8.Nc3 Be6 9.Nd5 Bxd5 10.exd5 Nd4 11.Nxd4 Bxd4 12.c3 Bb6 13.Be3 O-O 14.O-O-O Kh8 15.Rhe1 c6 16.dxc6 bxc6 17.d4 Rae8 18.dxe5 dxe5 19.Bxb6 axb6 20.Kb1 Qc5 21.Bb3 b5 22.Qe3 Qe7 23.f3 e4 24.fxe4 Nxe4 25.Bc2 Qf6 26.Qf4 Re7 27.g4 Rfe8 28.Bxe4 Rxe4 29.Rxe4 fxe4 30.Qe3 Qe6 31.Re1 Kg8 32.Kc2 Qe5 33.Qd4 Qf4 34.Re3 h6 35.Kb3 Qf7+ 36.Kc2 Qe6 37.Kc1 Kh8 38.Kc2 Qe7 39.Kb1 c5 40.Qd5 b4 41.cxb4 cxb4 42.a4 Qa7 43.Rxe4 Rxe4 44.Qxe4 Qxa4 45.Qd4 Qa5 46.Kc2 Qa4+ 47.Kd2 Qa5 48.Kc2 Qa4+ 49.Kd2 Qa5 50.h4 Qc7 51.Qxb4 Qh2+ 1-0
1.e4 e5 2.Nf3 Nc6 3.Bc4 f5 4.d3 Nf6 5.Qe2 Bc5 6.h3 d6 7.a3 Qe7 8.Nc3 Be6 9.Nd5 Bxd5 10.exd5 Nd4 11.Nxd4 Bxd4 12.c3 Bb6 13.Be3 O-O 14.O-O-O Kh8 15.Rhe1 c6 16.dxc6 bxc6 17.d4 Rae8 18.dxe5 dxe5 19.Bxb6 axb6 20.Kb1 Qc5 21.Bb3 b5 22.Qe3 Qe7 23.f3 e4 24.fxe4 Nxe4 25.Bc2 Qf6 26.Qf4 Re7 27.g4 Rfe8 28.Bxe4 Rxe4 29.Rxe4 fxe4 30.Qe3 Qe6 31.Re1 Kg8 32.Kc2 Qe5 33.Qd4 Qf4 34.Re3 h6 35.Kb3 Qf7+ 36.Kc2 Qe6 37.Kc1 Kh8 38.Kc2 Qe7 39.Kb1 c5 40.Qd5 b4 41.cxb4 cxb4 42.a4 Qa7 43.Rxe4 Rxe4 44.Qxe4 Qxa4 45.Qd4 Qa5 46.Kc2 Qa4+ 47.Kd2 Qa5 48.Kc2 Qa4+ 49.Kd2 Qa5 50.h4 Qc7 51.Qxb4 Qh2+ 1-0
Download all the chess games of Rohan for free
Last Tournaments of Agarwal Rohan
Tournaments | Positions | Date |
---|---|---|
Crossville (TN) US-ch U16 | 1 | 2009-11-11 |
Western Class-ch 16th | 1 | 2009-01-19 |
Pacific Coast op 13th | 6 | 2008-07-18 |
Reno Far West op | 2 | 2008-03-22 |
CalChess Masters op | 4 | 2007-09-29 |
San Francisco Powell Memorial G/45 | 1 | 2006-05-06 |
California State-ch | 6 | 2006-05-20 |
Fremont Wiebel sim1 | 5 | 2006-03-24 |
Imre Konig Memorial g/45 | 2 | 2006-04-15 |
Fremont Weibel tt | 18 | 2005-12-16 |
Fremont sim | 13 | 2005-12-12 |
Statistics of the most played openings by Rohan with white
Below are the most frequently played openings of Rohan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C21 (Danish Gambit: Sörensen Defence, 1.e4 e5 2.d4 exd4 3.c3 d5) | 13 | 9 | 0 | 4 |
B20 (Sicilian: Wing Gambit, 1.e4 c5 2.b4) | 8 | 5 | 1 | 2 |
C21 (Centre Game: 1.e4 e5 2.d4) | 4 | 2 | 1 | 1 |
C21 (Danish Gambit: Accepted, 4.Bc4) | 4 | 4 | 0 | 0 |
C21 (Centre Game: Maroczy Defence, 1.e4 e5 2.d4 d6) | 3 | 3 | 0 | 0 |
C00 (French: Alapin-Diemer Gambit, 1.e4 e6 2.d4 d5 3.Be3) | 2 | 0 | 1 | 1 |
C40 (Elephant Gambit: Maroczy) | 2 | 1 | 1 | 0 |
C57 (Two Knights: 4.Ng5) | 1 | 1 | 0 | 0 |
C50 (Giuoco Piano: 4.O-O Nf6 5.Nc3) | 1 | 0 | 0 | 1 |
C01 (French: Exchange, 4.c4 c6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Rohan with black
Below are the most frequently played openings of Rohan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C21 (Danish Gambit: Sörensen Defence, 1.e4 e5 2.d4 exd4 3.c3 d5) | 5 | 4 | 1 | 0 |
C40 (Elephant Gambit: Maroczy) | 5 | 1 | 3 | 1 |
C40 (Elephant Gambit: 3.Nxe5) | 4 | 2 | 2 | 0 |
C21 (Centre Game: 1.e4 e5 2.d4) | 3 | 2 | 1 | 0 |
C41 (Philidor: Philidor Countergambit, Zukertort Variation) | 3 | 2 | 1 | 0 |
A40 (Englund (Charlick) Gambit) | 1 | 1 | 0 | 0 |
D08 (QGD: Albin, 4.a3) | 1 | 1 | 0 | 0 |
D08 (QGD: Albin, 4.Nf3 Nc6) | 1 | 1 | 0 | 0 |
C41 (Philidor: Philidor Countergambit) | 1 | 0 | 1 | 0 |
D07 (QGD: Chigorin, 3.cxd5) | 1 | 0 | 0 | 1 |